Jackson Koivun won the 2026 3M Open in only his third professional start, collecting $1.584 million from the tournament’s $8.8 million purse. The 21-year-old finished at 25-under 259 at TPC Twin Cities in Blaine, Minnesota, beating world No. 1 Scottie Scheffler by three strokes.
Koivun protected his overnight lead with a bogey-free, 5-under 66 on Sunday. Scheffler applied late pressure with an 8-under 63 to reach 22 under, but Koivun remained composed and completed his first PGA Tour victory with a 13-foot, 9-inch par putt on the 18th.
How much did Jackson Koivun win?
Koivun received $1,584,000 and 500 FedExCup points. Scheffler earned $959,200 and 300 points for finishing alone in second, while Hideki Matsuyama, Brian Harman, Chandler Phillips and Denny McCarthy shared third and collected $429,550 each.
The victory moved Koivun from No. 194 to No. 70 in the FedExCup standings. It secured his PGA Tour membership through 2028 and exemptions into the 2027 Masters, PGA Championship and THE PLAYERS Championship.
Koivun became the fourth PGA Tour rookie to win during the 2026 season. At 21 years, two months and three days, he was the Tour’s youngest winner since Aldrich Potgieter captured the 2025 Rocket Classic. He was also the youngest American since 1932 to win a PGA Tour event by multiple strokes.
How the 3M Open scoring record was set
The eighth edition of the 3M Open produced exceptionally low scores. Ben Kohles opened with a 9-under 62 before Michael Kim recorded a 12-under 59 in the second round, becoming part of the small group of players to break 60 in an official PGA Tour event.
Koivun responded with a third-round 61 and carried a three-shot advantage into Sunday. He played his final 42 holes without a bogey and covered that stretch in 18 under. His 25-under total lowered the tournament record by one stroke, surpassing Lee Hodges’ winning mark from 2023.
3M Open 2026 full prize money and FedExCup points
The table lists all 66 golfers who made the cut. Money assigned to tied finishing positions was combined and divided equally. Non-members received their earnings but were not awarded FedExCup points.
| Pos. | Golfer | Score | Points | Payout |
|---|---|---|---|---|
| 1 | Jackson Koivun | -25 | 500 | $1,584,000 |
| 2 | Scottie Scheffler | -22 | 300 | $959,200 |
| T3 | Hideki Matsuyama | -20 | 133.750 | $429,550 |
| T3 | Brian Harman | -20 | 133.750 | $429,550 |
| T3 | Chandler Phillips | -20 | 133.750 | $429,550 |
| T3 | Denny McCarthy | -20 | 133.750 | $429,550 |
| T7 | Davis Thompson | -19 | 87.500 | $286,000 |
| T7 | Emiliano Grillo | -19 | 87.500 | $286,000 |
| 9 | Ben Kohles | -18 | 80 | $257,400 |
| T10 | Gary Woodland | -17 | 70 | $222,200 |
| T10 | Seamus Power | -17 | 70 | $222,200 |
| T10 | Michael Kim | -17 | 70 | $222,200 |
| T13 | Jake Knapp | -16 | 57.333 | $172,333.33 |
| T13 | Zac Blair | -16 | 57.333 | $172,333.33 |
| T13 | Billy Horschel | -16 | 57.333 | $172,333.33 |
| T16 | Patrick Fishburn | -15 | 50 | $138,600 |
| T16 | Zecheng Dou | -15 | 50 | $138,600 |
| T16 | Davis Chatfield | -15 | 50 | $138,600 |
| T16 | Kevin Yu | -15 | 50 | $138,600 |
| T20 | Christiaan Bezuidenhout | -14 | 42 | $103,840 |
| T20 | Tom Kim | -14 | 42 | $103,840 |
| T20 | Rasmus Neergaard-Petersen | -14 | 42 | $103,840 |
| T20 | Lee Hodges | -14 | 42 | $103,840 |
| T24 | John Parry | -13 | 32.500 | $70,085.71 |
| T24 | Kevin Streelman | -13 | 32.500 | $70,085.71 |
| T24 | Austin Smotherman | -13 | 32.500 | $70,085.71 |
| T24 | Kurt Kitayama | -13 | 32.500 | $70,085.71 |
| T24 | Hank Lebioda | -13 | 32.500 | $70,085.71 |
| T24 | Chandler Blanchet | -13 | 32.500 | $70,085.71 |
| T24 | Michael Brennan | -13 | 32.500 | $70,085.71 |
| T31 | Max Greyserman | -12 | 25 | $55,000 |
| T31 | Kevin Roy | -12 | 25 | $55,000 |
| T31 | Chris Kirk | -12 | 25 | $55,000 |
| T34 | Maverick McNealy | -11 | 20 | $45,848 |
| T34 | Muzzy Donohue | -11 | N/A | $45,848 |
| T34 | Joel Dahmen | -11 | 20 | $45,848 |
| T34 | Vince Whaley | -11 | 20 | $45,848 |
| T34 | Mark Hubbard | -11 | 20 | $45,848 |
| T39 | Pontus Nyholm | -10 | 15 | $36,520 |
| T39 | Jordan Smith | -10 | 15 | $36,520 |
| T39 | Corey Conners | -10 | 15 | $36,520 |
| T39 | John VanDerLaan | -10 | 15 | $36,520 |
| T39 | Troy Merritt | -10 | 15 | $36,520 |
| T44 | Matti Schmid | -9 | 10.071 | $26,412.57 |
| T44 | Mackenzie Hughes | -9 | 10.071 | $26,412.57 |
| T44 | Neal Shipley | -9 | 10.071 | $26,412.57 |
| T44 | Zach Bauchou | -9 | 10.071 | $26,412.57 |
| T44 | Jesper Svensson | -9 | 10.071 | $26,412.57 |
| T44 | Keith Mitchell | -9 | 10.071 | $26,412.57 |
| T44 | Ricky Castillo | -9 | 10.071 | $26,412.57 |
| T51 | Camilo Villegas | -8 | 7.250 | $21,428 |
| T51 | Jimmy Stanger | -8 | 7.250 | $21,428 |
| T51 | Kristoffer Ventura | -8 | 7.250 | $21,428 |
| T51 | Casey Jarvis | -8 | N/A | $21,428 |
| 55 | A.J. Ewart | -7 | 6 | $20,680 |
| 56 | Beau Hossler | -6 | 5.800 | $20,504 |
| T57 | Haotong Li | -5 | 5.400 | $20,152 |
| T57 | Lucas Glover | -5 | 5.400 | $20,152 |
| T57 | Austin Eckroat | -5 | 5.400 | $20,152 |
| T60 | Sam Stevens | -4 | 4.900 | $19,712 |
| T60 | Will Gordon | -4 | 4.900 | $19,712 |
| T62 | Rico Hoey | -3 | 4.500 | $19,360 |
| T62 | Trace Crowe | -3 | 4.500 | $19,360 |
| T64 | Lanto Griffin | -2 | 4.100 | $19,008 |
| T64 | Jeffrey Kang | -2 | 4.100 | $19,008 |
| 66 | Fabián Gómez | +1 | 3.800 | $18,744 |
What the result means for Scheffler
Scheffler’s second-place finish was his fifth runner-up result of the season and his 15th on the PGA Tour. It was his 87th top-10 finish in 167 career starts and increased his FedExCup advantage over Matt Fitzpatrick to 794 points.
The world No. 1 now has a Tour-leading 11 top-five finishes this season. His consistency had already shaped the year when Scheffler began his Memorial Tournament title defence against another strong field.
READ MORE
2026 American Express: How to Watch Scottie Scheffler
Jake Knapp Withdraws From Cadillac Championship With Thumb Injury
What comes next in the FedExCup race?
The 3M Open was the 32nd of 34 FedExCup regular-season events. The Rocket Classic and Wyndham Championship are the remaining opportunities for players trying to qualify for the playoffs, while Koivun’s 500-point victory gives him a realistic path into the postseason.
Defending champion Kurt Kitayama tied for 24th and earned $70,085.71. Koivun’s breakthrough adds another notable result to a golf season that included Daniel Hillier’s 22-under New Zealand Open victory earlier in 2026.
Scores, earnings and FedExCup allocations can be verified through the official PGA Tour points and payout report.













