Miss Universe 2026 is set to bring contestants from across the world to Puerto Rico on November 24, with the 75th edition approaching amid major changes to the international lineup. India, the Philippines, the United States, Mexico and dozens of other countries have named representatives, while questions remain over several delegations.
The final will take place at the Coliseo de Puerto Rico JosĂ© Miguel Agrelot in San Juan, where Mexico’s Fátima Bosch is expected to crown her successor.
Latest update — November 5, 2026: US broadcaster REELZ has announced live coverage of the final at 8 p.m. ET. The network expects up to 120 delegates, compared with earlier estimates of approximately 130.
Miss Universe 2026 Contestants: Countries and Representatives
The following directory includes publicly announced national representatives. It is not the final accredited roster, and some entries may change before the competition.
| Country | Representative |
|---|---|
| Albania | Jogersa Beqiri |
| Angola | Wanderleia Rodrigues |
| Argentina | Daiana Pereyra |
| Armenia | Arena Zeynalian |
| Aruba | Elizabeth Johnson |
| Australia | Caitlin Worthington |
| Bahamas | Shawndra Henfield |
| Belarus | Aliya Karotkaya |
| Belize | Caleigh-Rose West |
| Bolivia | Valeria Mena |
| Bonaire | Caroline Porras |
| Botswana | Dabilo Moses |
| Brazil | Marcella Kozinski |
| British Virgin Islands | Orealia Thomas |
| Bulgaria | Anna Babau |
| Cambodia | Rthna Than |
| Cameroon | Audrey Black |
| Canada | Aslihan Morali |
| Cape Verde | Armandina Cunha |
| Cayman Islands | Juliana Myers |
| Chile | Dominga LĂłpez |
| China | Shiqi Wang |
| Colombia | MarĂa Alejandra LĂłpez |
| Costa Rica | Mariale Acosta |
| Croatia | Antea Mršić |
| Cuba | Mia Dio |
| Curaçao | Bianty Gomperts |
| Denmark | Fie Rose Lindegaard |
| Dominican Republic | Melissa Núñez |
| Ecuador | Dalia Bucaram |
| Egypt | Sonia Gergis |
| El Salvador | SofĂa CĂłrdova |
| Estonia | Emili Denneng |
| Ethiopia | Bruk Belete |
| Finland | Veera Grönlund |
| France | Garance Authié |
| Germany | Celina Weil |
| Ghana | Belvy Ofori |
| Great Britain | Angela Aumonier |
| Greece | Olivia Vasilopoulos |
| Guadeloupe | Chloé Deher |
| Guatemala | Adelina Castillo |
| Guinea | Justine Kamara |
| Haiti | Tatenda Rameau |
| Honduras | Luisa Pineda |
| Hong Kong | Jennifer Zhou |
| Hungary | Kamilla Kiss |
| Iceland | SigrĂður HrafnkelsdĂłttir |
| India | Kaziah Liz Mejo |
| Ireland | Aideen Howard |
| Israel | Danielle Yablonka |
| Italy | Giada Folcia |
| Jamaica | Celene Hall |
| Japan | Sayuki Ito |
| Jordan | Destiny Anbar |
| Kazakhstan | Alina Ekaterinecheva |
| Kenya | Jean Ojiro |
| Kosovo | Evisa Pacolli |
| Kyrgyzstan | Medina Ermekova |
| Latvia | Lasma Kuhtarska |
| Lebanon | Perla Harb |
| Maldives | Aminath Yuin Mohamed |
| Malta | Francesca Mercieca |
| Martinique | Larissa Ségarel |
| Mexico | MarĂa Vargas |
| Mongolia | Enkhdelgerekh Enkhbold |
| Montenegro | Aleksandra Ivezaj |
| Myanmar | May Grace Parry |
| Namibia | Charene Labuschagne |
| Nepal | Prayashna Gurung |
| Netherlands | Melissa Bottema |
| New Zealand | Georgia Waddington |
| Nicaragua | Jasmine Blandford |
| Nigeria | Danielle Adewusi |
| Norway | Abelone Smedsrud |
| Pakistan | Misbah Arshad |
| Panama | Gabriela González |
| Paraguay | Gretha Matiauda |
| Peru | Luren Márquez |
| Philippines | Bea Millan-Windorski |
| Portugal | Isabela Santos |
| Puerto Rico | Jennifer Barreto |
| Republic of the Congo | Georgina Kambongo |
| Réunion | Abigaëlle Tailamée |
| Saint Lucia | Bernella Velinor |
| Serbia | Nikolina Vujičić |
| Sierra Leone | Katti Fofanah |
| Slovakia | Anna Ličková |
| South Africa | Bajabulise Thela |
| South Korea | Yurim Kim |
| Spain | Susana Medina |
| Sri Lanka | Nimhara Sasindi |
| Suriname | Maruschka Sahiboe |
| Switzerland | Itiya Dube |
| Tanzania | Elizabeth Makune |
| Trinidad and Tobago | Vinita Manoo |
| Tunisia | Sarrah Brahmi |
| Türkiye | Alara Erıç |
| Uganda | Mitchelle Daka |
| Ukraine | Anna Nikonova |
| United States | Justus Kelley |
| Uruguay | LucĂa Piñeyro |
| Venezuela | Clara Vegas |
| Zambia | Mubanga Hatyoka |
| Zimbabwe | Roseanna Hall |
Note: This is a reported national-titleholder directory, not the complete certified international lineup. Pending and disputed entries are addressed separately.
India’s Kaziah Mejo Heads to Puerto Rico
Kaziah Liz Mejo, a 19-year-old law student from Kerala, departed India for Puerto Rico in early November. She became the first contestant from Kerala to win Miss Universe India and is seeking the country’s fourth international crown.
The Philippines will be represented by Bea Millan-Windorski, a former Miss Earth Water titleholder. Host representative Jennifer Barreto will compete for Puerto Rico’s sixth Miss Universe victory.
Six Southeast Asian Countries Affected by Franchise Dispute
Thailand, Vietnam, Indonesia, Malaysia, Singapore and Laos have faced participation uncertainty following a dispute over national franchise rights.
Thailand’s Tharina Botes, Vietnam’s Nguyá»…n Quỳnh Anh, Malaysia’s Eunice Wong and Singapore’s Vion Tan were among the national titleholders affected. Their domestic titles do not necessarily guarantee international participation.
Candidate Replacements and Returning Countries
Argentina, China, Guinea and Kyrgyzstan have reported representative changes. Prospective debuting delegations include the Republic of the Congo, Uganda, Saint Martin and South Sudan, although some entries remain unconfirmed.
Returning countries include Jordan, Tunisia, Germany, Iceland, Jamaica and Kenya. Such changes demonstrate why early candidate directories require verification, particularly when national organizations revise selections.
A separate Miss North Carolina USA title dispute illustrates how pageant decisions can alter a titleholder’s status, although it is unrelated to the Miss Universe franchise issue.
Miss Universe 2026 Schedule and Broadcast
| Event | Date | US Broadcast |
|---|---|---|
| National Costume | November 21 | 6 p.m. ET |
| Preliminary Competition | November 22 | 6 p.m. ET |
| Grand Final | November 24 | 8 p.m. ET |
Puerto Rico previously hosted Miss Universe in 1972, 2001 and 2002. Visitors planning to attend can check the Miss Universe 2026 venue, schedule and ticket details before traveling.
The official Miss Universe ticketing page lists event dates, admission packages and venue requirements.
Read More
Miss Universe 2026 Voting and Viewing Times
Fan voting opened in October, offering supporters a chance to influence one Top 30 semifinal position. Voting rules and deadlines should be checked through authorized channels.
REELZ will carry the English-language US broadcast. The final is scheduled for 5:30 a.m. IST on November 25 in India and 8 a.m. on November 25 in the Philippines.
The final accredited contestant list, preliminary results and outstanding franchise decisions will establish the competitive field before coronation night.














