
The worldâs toughest downhill race delivered another unforgettable weekend as Red Bull Hardline Tasmania 2026 concluded with fearless racing on one of mountain bikingâs most demanding courses. Steep rock rolls, massive gaps and technical chutes once again separated the fastest from the merely brave.
Below are the confirmed champions and complete final classifications from Tasmania, based on official race timing published by Red Bull.
Menâs Final Results â Red Bull Hardline Tasmania 2026
Asa Vermette delivered a near-flawless run to claim the menâs title, holding off a tightly packed field of elite downhill riders.
| Rank | Rider | Time | Gap |
|---|---|---|---|
| 1 | Asa Vermette | 3:15.805 | â |
| 2 | Ronan Dunne | 3:17.937 | +2.132 |
| 3 | Troy Brosnan | 3:18.098 | +2.293 |
| 4 | Bernard Kerr | 3:21.918 | +6.113 |
| 5 | Aaron Gwin | 3:22.330 | +6.525 |
| 6 | Carter Sloan | 3:22.470 | +6.665 |
| 7 | Connor Fearon | 3:23.211 | +7.406 |
| 8 | Oli Clark | 3:23.537 | +7.732 |
| 9 | Jackson Goldstone | 3:23.590 | +7.785 |
| 10 | Luca Shaw | 3:23.827 | +8.022 |
| 11 | Ryan Gilchrist | 3:24.560 | +8.755 |
| 12 | Darcy Coutts | 3:28.270 | +12.465 |
| 13 | Will Hynes | 3:29.925 | +14.120 |
| 14 | Dan Booker | 3:38.080 | +22.275 |
| 15 | Sam Hill | 3:40.278 | +24.473 |
| 16 | Sascha Kim | 3:40.321 | +24.516 |
| 17 | Kaos Seagrave | 3:40.470 | +24.665 |
| 18 | Edgar Briole | 3:41.356 | +25.551 |
| 19 | Hudson Tarling | 3:44.542 | +28.737 |
| 20 | Luke Meier-Smith | 3:44.588 | +28.783 |
| 21 | Matteo Iniguez | 3:57.988 | +42.183 |
| 22 | Roger Vieira | 4:24.334 | +1:08.529 |
| 23 | ThĂŠo Erlangsen | 4:37.721 | +1:21.916 |
Womenâs Final Results â Red Bull Hardline Tasmania 2026
Gracey Hemstreet dominated the womenâs final, riding smoothly and decisively to secure victory on one of the sportâs most intimidating tracks.
| Rank | Rider | Time | Gap |
|---|---|---|---|
| 1 | Gracey Hemstreet | 4:08.534 | â |
| 2 | Lou Ferguson | 4:13.378 | +4.844 |
Once again, Red Bull Hardline Tasmania reinforced its reputation as the ultimate test of downhill mountain biking â where precision, nerve and absolute commitment decide the champions.













